Details
| Plant Characteristics | |
| Species Name | Eriogonum grande var. rubescens |
| Common Name | San Miguel Island or Red Buckwheat |
| Plant Type | Perennials |
| Height by Width | 1ft. x 3ft. |
| Flower Color | Red, Maroon, Burgundy, Pink, Magenta, Rose |
| Flowering Months | April, May, June, July, August, September |
| Sun Exposure | Inland-Part Sun |
| Water Requirement | Low |
| Sowing Season | Fall/Winter |
| Sowing Difficulty Level* | Easy |
| Seeds Per Packet | 430 |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination


