Details
| test title Includes: | |
| Species Name | Common Name |
| Abies concolor | Balsam Fir, White Fir |
| Abronia maritima | Red Sand Verbena |
| Abutilon palmeri | Palmer's Indian Mallow |
| Approximate sowing rates as follows: | |
| Packet | 111 sq ft |
| 1 oz | 345 sq ft |
| test title Includes: | |
| Species Name | Common Name |
| Abies concolor | Balsam Fir, White Fir |
| Abronia maritima | Red Sand Verbena |
| Abutilon palmeri | Palmer's Indian Mallow |
| Approximate sowing rates as follows: | |
| Packet | 111 sq ft |
| 1 oz | 345 sq ft |